Platinum | Gold | Silver | |
---|---|---|---|
$1000
|
$500
|
$250
|
|
1 BBQ Team Entry for up to 4 employees/people | |||
1 BBQ Team Entry for up to 4 employees/people | ✔ | ||
Assigned Promotional Site | |||
Assigned Promotional Site | ✔ | ||
Company Logos & Links Displayed on this Website | |||
Company Logos & Links Displayed on this Website | ✔ | ✔ | ✔ |
Recognition during awards ceremony | |||
Recognition during awards ceremony | ✔ | ✔ | ✔ |
Permission to post event and pics on Social Media | |||
Permission to post event and pics on Social Media | ✔ | ✔ | ✔ |
Company Logo included on the Midian Cowskin Cookoff banners | |||
Company Logo included on the Midian Cowskin Cookoff banners | ✔ | ✔ |
Sponsors & Partners
April 1, 2016 midianbbq_dhoovb